|
Incident Counts |
| '21 | '20 | '19 |
Jan | 42 | 83 | 85 |
Feb | 36 | 88 | 98 |
Mar | 43 | 99 | 85 |
Apr | | 88 | 61 |
May | | 66 | 69 |
Jun | | 84 | 63 |
Jul | | 53 | 74 |
Aug | | 70 | 81 |
Sep | | 43 | 69 |
Oct | | 42 | 109 |
Nov | | 47 | 91 |
Dec | | 74 | 78 |
Total | 121 | 837 | 963 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Apr 14, 2021
|
|
|
|
|
|
|
|